Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
2,488 0.4 30 2,500 0 Fluorescent Tube Arcadia D3 Reptile Lamp 18W DK10 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,487 0.6 20 2,500 0 Fluorescent Tube Arcadia D3 Reptile Lamp 18W DK10 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,486 1.2 10 2,500 0 Fluorescent Tube Arcadia D3 Reptile Lamp 18W DK10 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,434 0.9 30 2,500 0 Fluorescent Tube Exo Terra Reptile UVB 150 18W DK06 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,433 1.4 20 2,500 0 Fluorescent Tube Exo Terra Reptile UVB 150 18W DK06 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,432 2.8 10 2,500 0 Fluorescent Tube Exo Terra Reptile UVB 150 18W DK06 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,715 1.7 60 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,714 2 55 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,713 2.3 50 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,712 2.8 45 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,711 3.4 40 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,710 4.2 35 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,709 5.4 30 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,708 6.9 25 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,707 9.3 20 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,706 12.3 15 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,686 2.3 60 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,685 2.7 55 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,684 3.2 50 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,683 3.8 45 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris

Page 4 of 176, showing 20 record(s) out of 3,512 total