Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
3,271 2,241 30 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Luxmeter Sarina Wunderlich
3,270 2,890 25 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Luxmeter Sarina Wunderlich
3,269 3,889 20 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Luxmeter Sarina Wunderlich
3,268 5,860 15 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Luxmeter Sarina Wunderlich
3,267 8,894 10 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Luxmeter Sarina Wunderlich
3,266 16,271 5 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Luxmeter Sarina Wunderlich
3,265 22 70 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,264 29 60 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,263 40 50 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,262 57 40 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,261 88 30 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,260 115 25 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,259 153 20 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,258 218 15 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,257 345 10 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,256 626 5 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,255 0.8 70 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,254 1.1 60 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,253 1.5 50 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,252 2.2 40 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich

Page 32 of 179, showing 20 record(s) out of 3,575 total