Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
530 101 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
529 128 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
528 197 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
527 410 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
526 440 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
525 520 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
524 564 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
523 558 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
522 549 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
521 469 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
520 337 0 0 0 Nature other Sun SUN UVX-31 Alfred Langer
502 4,500 0 0 0 Self Ballasted Mercury Vapour Lamp Osram Ultravitalux 300W AL-OU1 UVX-31 Alfred Langer

Page 176 of 176, showing 12 record(s) out of 3,512 total