Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
64 5,170 10 3,600 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 70W SW03 Leybold UVA Sarina Wunderlich
63 1,739 20 3,600 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 70W SW03 Leybold UVA Sarina Wunderlich
62 790 30 3,600 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 70W SW03 Leybold UVA Sarina Wunderlich
61 442 40 3,600 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 70W SW03 Leybold UVA Sarina Wunderlich
60 50,000 30 3,600 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 70W SW03 Leybold LUX Sarina Wunderlich
59 30,000 40 3,600 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 70W SW03 Leybold LUX Sarina Wunderlich
2,725 1.1 60 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,724 1.3 55 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,723 1.5 50 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,722 1.8 45 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,721 2.2 40 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,720 2.8 35 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,719 3.5 30 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,718 4.2 25 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,717 5.7 20 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,716 8.1 15 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,696 1.7 60 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,695 1.9 55 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,694 2.3 50 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,693 2.7 45 4,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris

Page 175 of 176, showing 20 record(s) out of 3,512 total