Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
2,711 3.4 40 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,710 4.2 35 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,709 5.4 30 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,708 6.9 25 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,707 9.3 20 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,706 12.3 15 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,686 2.3 60 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,685 2.7 55 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,684 3.2 50 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,683 3.8 45 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,682 4.7 40 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,681 5.7 35 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,680 7.1 30 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,679 9.1 25 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,678 11.8 20 2,000 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,589 0.5 50 2,000 0 Compact Fluorescent Lamp Reptile Systems Compact Pro 12% UVB DK16 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,588 0.8 40 2,000 0 Compact Fluorescent Lamp Reptile Systems Compact Pro 12% UVB DK16 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,587 1.3 30 2,000 0 Compact Fluorescent Lamp Reptile Systems Compact Pro 12% UVB DK16 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,586 2.8 20 2,000 0 Compact Fluorescent Lamp Reptile Systems Compact Pro 12% UVB DK16 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,585 8.6 10 2,000 0 Compact Fluorescent Lamp Reptile Systems Compact Pro 12% UVB DK16 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev

Page 172 of 176, showing 20 record(s) out of 3,512 total