Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
3,677 25.7 10 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,678 17.5 15 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,679 12.6 20 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,680 9.6 25 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,681 7.4 30 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,682 4.7 40 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,683 3.3 50 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,684 2.4 60 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,685 1.8 70 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,686 1.4 80 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,687 1.1 90 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,688 0.9 100 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,689 0.7 110 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,690 0.7 120 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,691 1,280 5 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,692 914 10 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,693 614 15 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,694 443 20 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,695 334 25 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
3,696 259 30 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich

Page 169 of 176, showing 20 record(s) out of 3,512 total