Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
2,697 9 10 100 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,677 1.1 60 100 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,676 1.3 55 100 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,675 1.5 50 100 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,674 1.8 45 100 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,673 2.2 40 100 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,672 2.6 35 100 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,671 3.3 30 100 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,670 4.4 25 100 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,669 5.8 20 100 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,668 8.1 15 100 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,667 11.4 10 100 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,666 12 50 100 0 Compact Fluorescent Lamp Reptile Systems compact specialist 10% UVB 23W DK15 Solarmeter 6.2 (UVB, post 2010) Dmitry Konev
2,665 0.6 50 100 0 Compact Fluorescent Lamp Reptile Systems compact specialist 10% UVB 23W DK15 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,664 18 40 100 0 Compact Fluorescent Lamp Reptile Systems compact specialist 10% UVB 23W DK15 Solarmeter 6.2 (UVB, post 2010) Dmitry Konev
2,663 0.9 40 100 0 Compact Fluorescent Lamp Reptile Systems compact specialist 10% UVB 23W DK15 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,662 32 30 100 0 Compact Fluorescent Lamp Reptile Systems compact specialist 10% UVB 23W DK15 Solarmeter 6.2 (UVB, post 2010) Dmitry Konev
2,661 1.6 30 100 0 Compact Fluorescent Lamp Reptile Systems compact specialist 10% UVB 23W DK15 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,660 66 20 100 0 Compact Fluorescent Lamp Reptile Systems compact specialist 10% UVB 23W DK15 Solarmeter 6.2 (UVB, post 2010) Dmitry Konev
2,659 3.3 20 100 0 Compact Fluorescent Lamp Reptile Systems compact specialist 10% UVB 23W DK15 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev

Page 150 of 176, showing 20 record(s) out of 3,512 total