Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
1,394 0 50 0.5 0 Compact Fluorescent Lamp Exo Terra Repti Glo 2.0 compact 26W ID11-084 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,385 0 50 0.5 0 Compact Fluorescent Lamp Exo Terra Repti Glo 2.0 compact 26W ID11-083 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,384 0 50 0.5 0 Compact Fluorescent Lamp Exo Terra Repti Glo 2.0 compact 26W ID11-083 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,375 26 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-082 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,374 0.6 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-082 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,365 26 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-081 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,364 0.6 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-081 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,355 26 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-080 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,354 0.4 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 10.0 compact 23W ID11-080 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,335 25 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-079 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,334 0.4 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-079 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,325 23 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-078 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,324 0.5 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-078 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,315 25 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-077 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,314 0.5 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 6.0 compact 23W ID11-077 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,305 24 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-076 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,304 0.4 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-076 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,295 24 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-075 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,294 0.4 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-075 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,285 25 50 0.5 0 Compact Fluorescent Lamp Namiba Terra Replux UV-Plus D3 compact 15W ID11-074 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel

Page 149 of 176, showing 20 record(s) out of 3,512 total