Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
2,836 528 10 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,835 1,640 5 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich
2,834 0.9 70 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,833 1.2 60 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,832 1.7 50 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,831 2.7 40 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,830 4.7 30 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,829 6.6 25 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,828 10.1 20 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,827 17.1 15 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,826 35.4 10 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,825 111 5 100 0 LED VivTech SurSun Mid-Day-Blaze SW09 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,705 1.1 50 100 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,704 1.2 45 100 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,703 1.4 40 100 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,702 1.8 35 100 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,701 2.4 30 100 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,700 3 25 100 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,699 4.1 20 100 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris
2,698 5.6 15 100 0 Fluorescent Tube Arcadia D3 Forest Lamp (6% UVB) T5 24W QH01 Solarmeter 6.5 (UVI, post 2010) Quinn Harris

Page 149 of 176, showing 20 record(s) out of 3,512 total