Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
3,237 297,947 10 103 0 Metal Halide Lamp Reptiles Expert UVB Metal Halide 70W SW22 Luxmeter Sarina Wunderlich
3,238 215,210 15 103 0 Metal Halide Lamp Reptiles Expert UVB Metal Halide 70W SW22 Luxmeter Sarina Wunderlich
3,239 135,789 20 103 0 Metal Halide Lamp Reptiles Expert UVB Metal Halide 70W SW22 Luxmeter Sarina Wunderlich
3,240 104,368 25 103 0 Metal Halide Lamp Reptiles Expert UVB Metal Halide 70W SW22 Luxmeter Sarina Wunderlich
3,241 79,421 30 103 0 Metal Halide Lamp Reptiles Expert UVB Metal Halide 70W SW22 Luxmeter Sarina Wunderlich
3,242 47,526 40 103 0 Metal Halide Lamp Reptiles Expert UVB Metal Halide 70W SW22 Luxmeter Sarina Wunderlich
3,243 32,464 50 103 0 Metal Halide Lamp Reptiles Expert UVB Metal Halide 70W SW22 Luxmeter Sarina Wunderlich
3,244 23,143 60 103 0 Metal Halide Lamp Reptiles Expert UVB Metal Halide 70W SW22 Luxmeter Sarina Wunderlich
3,245 17,377 70 103 0 Metal Halide Lamp Reptiles Expert UVB Metal Halide 70W SW22 Luxmeter Sarina Wunderlich
3,246 23 5 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,247 12.7 10 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,248 8 15 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,249 5.6 20 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,250 4.3 25 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,251 3.3 30 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,252 2.2 40 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,253 1.5 50 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,254 1.1 60 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,255 0.8 70 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,256 626 5 40 0 Fluorescent Tube Repti-Zoo Desert UVB10.0 T5HO 24W SW29 Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich

Page 147 of 176, showing 20 record(s) out of 3,512 total