Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
1,594 0.8 50 0.5 0 Fluorescent Tube Exo Terra Repti Glo 10.0 20W ID11-104 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,585 9 50 0.5 0 Fluorescent Tube Exo Terra Repti Glo 5.0 20W ID11-103 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,584 0.3 50 0.5 0 Fluorescent Tube Exo Terra Repti Glo 5.0 20W ID11-103 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,575 8 50 0.5 0 Fluorescent Tube Exo Terra Repti Glo 5.0 20W ID11-102 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,574 0.3 50 0.5 0 Fluorescent Tube Exo Terra Repti Glo 5.0 20W ID11-102 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,565 9 50 0.5 0 Fluorescent Tube Exo Terra Repti Glo 5.0 20W ID11-101 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,564 0.1 50 0.5 0 Fluorescent Tube Exo Terra Repti Glo 5.0 20W ID11-101 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,555 0 50 0.5 0 Fluorescent Tube Exo Terra Repti Glo 2.0 20W ID11-100 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,554 0 50 0.5 0 Fluorescent Tube Exo Terra Repti Glo 2.0 20W ID11-100 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,545 0 50 0.5 0 Fluorescent Tube Exo Terra Repti Glo 2.0 20W ID11-099 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,544 0 50 0.5 0 Fluorescent Tube Exo Terra Repti Glo 2.0 20W ID11-099 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,535 0 50 0.5 0 Fluorescent Tube Exo Terra Repti Glo 2.0 20W ID11-098 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,534 0 50 0.5 0 Fluorescent Tube Exo Terra Repti Glo 2.0 20W ID11-098 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,525 11 50 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 24W ID11-097 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,524 0.9 50 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 24W ID11-097 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,515 11 50 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 24W ID11-096 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,514 0.9 50 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 24W ID11-096 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,505 5 50 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 8W ID11-095 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
1,504 0.5 50 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 8W ID11-095 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
1,495 5 50 0.5 0 Fluorescent Tube Lucky Reptile UV SUN T5 8W ID11-094 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel

Page 147 of 176, showing 20 record(s) out of 3,512 total