Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
3,076 42.5 5 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.5 (UVI, post 2010) Frances Baines
3,077 24.5 10 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.5 (UVI, post 2010) Frances Baines
3,078 13.6 15 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.5 (UVI, post 2010) Frances Baines
3,079 8.1 20 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.5 (UVI, post 2010) Frances Baines
3,080 5.4 25 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.5 (UVI, post 2010) Frances Baines
3,081 3.9 30 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.5 (UVI, post 2010) Frances Baines
3,082 2.8 35 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.5 (UVI, post 2010) Frances Baines
3,083 2.2 40 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.5 (UVI, post 2010) Frances Baines
3,084 1.7 45 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.5 (UVI, post 2010) Frances Baines
3,085 1.4 50 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.5 (UVI, post 2010) Frances Baines
3,086 1.2 55 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.5 (UVI, post 2010) Frances Baines
3,087 1 60 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.5 (UVI, post 2010) Frances Baines
3,088 0.8 65 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.5 (UVI, post 2010) Frances Baines
3,089 0.7 70 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.5 (UVI, post 2010) Frances Baines
3,090 0.6 75 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.5 (UVI, post 2010) Frances Baines
3,091 0.5 80 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.5 (UVI, post 2010) Frances Baines
3,092 506 5 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.2 (UVB, post 2010) Frances Baines
3,093 266 10 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.2 (UVB, post 2010) Frances Baines
3,094 146 15 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.2 (UVB, post 2010) Frances Baines
3,095 87 20 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.2 (UVB, post 2010) Frances Baines

Page 139 of 176, showing 20 record(s) out of 3,512 total