Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
190 0.6 40 1 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor 35W ID069 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
3,690 0.7 120 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,689 0.7 110 100 0 Fluorescent Tube MegaRay Zone 3 T5 Fluorescent Lamp 24W SW58 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,641 0.7 80 100 0 Fluorescent Tube MegaRay Zone 2 T5 Fluorescent Lamp 24W SW53 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
3,326 0.7 15 1 0 Fluorescent Tube Arcadia Natural Sunlight 18W BA12 Solarmeter 6.5 (UVI, post 2010) Frances Baines
3,133 0.7 50 0.5 90 LED Reptile Systems New Dawn UVI Flood 13W BRSU1 Solarmeter 6.5 (UVI, post 2010) Frances Baines
3,089 0.7 70 0.5 90 LED Zoo Med Reptisun UVB/LED 9W BZCU1 Solarmeter 6.5 (UVI, post 2010) Frances Baines
3,053 0.7 50 45 0 LED Dragon DRAGO LUX LED UV Forest 4 W SW13 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,941 0.7 45 105 0 LED Zhong Shan Maineng Lighting Tech Co. Ltd. AOLLAN ReptiLamp 3W BCLED1 Solarmeter 6.5 (UVI, post 2010) Frances Baines
2,767 0.7 60 10 0 LED VivTech SurSun Jungle Cover 3W SW10 Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich
2,655 0.7 50 100 0 Compact Fluorescent Lamp Reptile Systems compact specialist 10% UVB 23W DK15 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,598 0.7 40 3,000 0 Compact Fluorescent Lamp Reptile Systems Compact Pro 12% UVB DK16 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,574 0.7 50 500 0 Compact Fluorescent Lamp Reptile Systems Compact Pro 12% UVB DK16 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,534 0.7 20 25 0 Compact Fluorescent Lamp Zoo Med ReptiSun 10.0 13W DK13 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,525 0.7 20 1 0 Compact Fluorescent Lamp Zoo Med ReptiSun 10.0 13W DK13 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,508 0.7 20 1 0 Fluorescent Tube Sylvania Reptistar 18W DK12 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,481 0.7 20 1,500 0 Fluorescent Tube Arcadia D3 Reptile Lamp 18W DK10 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,478 0.7 20 1,000 0 Fluorescent Tube Arcadia D3 Reptile Lamp 18W DK10 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,473 0.7 30 1 0 Fluorescent Tube Arcadia D3 Reptile Lamp 18W DK09 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev
2,439 0.7 20 1 0 Compact Fluorescent Lamp Zoo Med ReptiSun 10.0 26W DK07 Solarmeter 6.5 (UVI, post 2010) Dmitry Konev

Page 13 of 176, showing 20 record(s) out of 3,512 total