Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

Id Lampid Ballast Reflector Broadbandmeter Originator Distance Age Angle Value
3,160 SW20 50W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 10 90 0 45.1
3,161 SW20 50W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 15 90 0 24.2
3,162 SW20 50W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 20 90 0 14.5
3,163 SW20 50W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 25 90 0 9.5
3,164 SW20 50W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 30 90 0 6.6
3,165 SW20 50W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 40 90 0 3.8
3,166 SW20 50W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 40 90 0 3.8
3,167 SW20 50W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 50 90 0 2.5
3,168 SW20 50W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 60 90 0 1.7
3,169 SW20 50W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 70 90 0 1.3
3,170 SW20 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 10 90 0 1,382
3,171 SW20 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 15 90 0 746
3,172 SW20 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 20 90 0 450
3,173 SW20 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 25 90 0 295
3,174 SW20 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 30 90 0 209
3,175 SW20 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 40 90 0 119
3,176 SW20 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 50 90 0 78
3,177 SW20 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 60 90 0 55
3,178 SW20 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 70 90 0 40
3,179 SW20 50W EVG - no reflector - Luxmeter Sarina Wunderlich 10 90 0 367,500

Page 56 of 186, showing 20 record(s) out of 3,711 total