Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

Id Lampid Ballast Reflector Broadbandmeter Originator Distance Age Angle Value
3,190 SW21 50W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 15 95 0 16.9
3,191 SW21 50W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 20 95 0 12.2
3,192 SW21 50W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 25 95 0 9
3,193 SW21 50W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 30 95 0 6.8
3,194 SW21 50W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 40 95 0 4.2
3,196 SW21 50W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 50 95 0 2.8
3,197 SW21 50W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 60 95 0 2
3,198 SW21 50W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 70 95 0 1.5
3,199 SW21 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 5 95 0 1,222
3,200 SW21 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 10 95 0 770
3,201 SW21 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 15 95 0 528
3,202 SW21 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 20 95 0 388
3,203 SW21 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 25 95 0 283
3,204 SW21 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 30 95 0 215
3,205 SW21 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 40 95 0 131
3,206 SW21 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 50 95 0 88
3,207 SW21 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 60 95 0 63
3,208 SW21 50W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 70 95 0 47
3,209 SW21 50W EVG - no reflector - Luxmeter Sarina Wunderlich 5 95 0 302,052
3,210 SW21 50W EVG - no reflector - Luxmeter Sarina Wunderlich 10 95 0 206,842

Page 51 of 182, showing 20 record(s) out of 3,639 total