Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

Id Lampid Ballast Reflector Broadbandmeter Originator Distance Age Angle Value
3,385 BLR13 - no ballast or default/unknown ballast - - no reflector - Luxmeter Frances Baines 60 105 0 11,600
3,326 BA12 - no ballast or default/unknown ballast - Arcadia T8 600mm (24in) aluminium reflector Solarmeter 6.5 (UVI, post 2010) Frances Baines 15 1 0 0.7
3,327 BA12 - no ballast or default/unknown ballast - Arcadia T8 600mm (24in) aluminium reflector Solarmeter 6.5 (UVI, post 2010) Frances Baines 20 1 0 0.5
3,328 BA12 - no ballast or default/unknown ballast - Arcadia T8 600mm (24in) aluminium reflector Solarmeter 6.5 (UVI, post 2010) Frances Baines 25 1 0 0.3
3,329 BA12 - no ballast or default/unknown ballast - Arcadia T8 600mm (24in) aluminium reflector Solarmeter 6.5 (UVI, post 2010) Frances Baines 30 1 0 0.2
3,330 BA12 - no ballast or default/unknown ballast - Arcadia T8 600mm (24in) aluminium reflector Solarmeter 6.5 (UVI, post 2010) Frances Baines 35 1 0 0.2
3,331 BA12 - no ballast or default/unknown ballast - Arcadia T8 600mm (24in) aluminium reflector Solarmeter 6.5 (UVI, post 2010) Frances Baines 40 1 0 0.1
3,332 BA12 - no ballast or default/unknown ballast - Arcadia T8 600mm (24in) aluminium reflector Solarmeter 6.5 (UVI, post 2010) Frances Baines 45 1 0 0.1
3,333 BA12 - no ballast or default/unknown ballast - Arcadia T8 600mm (24in) aluminium reflector Solarmeter 6.5 (UVI, post 2010) Frances Baines 50 1 0 0.1
3,334 BA12 - no ballast or default/unknown ballast - Arcadia T8 600mm (24in) aluminium reflector Solarmeter 6.5 (UVI, post 2010) Frances Baines 55 1 0 0.1
3,335 BA12 - no ballast or default/unknown ballast - Arcadia T8 600mm (24in) aluminium reflector Solarmeter 6.5 (UVI, post 2010) Frances Baines 60 1 0 0.1
3,336 BA12 - no ballast or default/unknown ballast - Arcadia T8 600mm (24in) aluminium reflector Solarmeter 6.2 (UVB, post 2010) Frances Baines 15 1 0 37
3,337 BA12 - no ballast or default/unknown ballast - Arcadia T8 600mm (24in) aluminium reflector Solarmeter 6.2 (UVB, post 2010) Frances Baines 20 1 0 27
3,338 BA12 - no ballast or default/unknown ballast - Arcadia T8 600mm (24in) aluminium reflector Solarmeter 6.2 (UVB, post 2010) Frances Baines 25 1 0 20
3,339 BA12 - no ballast or default/unknown ballast - Arcadia T8 600mm (24in) aluminium reflector Solarmeter 6.2 (UVB, post 2010) Frances Baines 30 1 0 16
3,340 BA12 - no ballast or default/unknown ballast - Arcadia T8 600mm (24in) aluminium reflector Solarmeter 6.2 (UVB, post 2010) Frances Baines 35 1 0 12
3,341 BA12 - no ballast or default/unknown ballast - Arcadia T8 600mm (24in) aluminium reflector Solarmeter 6.2 (UVB, post 2010) Frances Baines 40 1 0 10
3,342 BA12 - no ballast or default/unknown ballast - Arcadia T8 600mm (24in) aluminium reflector Solarmeter 6.2 (UVB, post 2010) Frances Baines 45 1 0 8
3,343 BA12 - no ballast or default/unknown ballast - Arcadia T8 600mm (24in) aluminium reflector Solarmeter 6.2 (UVB, post 2010) Frances Baines 50 1 0 7
3,344 BA12 - no ballast or default/unknown ballast - Arcadia T8 600mm (24in) aluminium reflector Solarmeter 6.2 (UVB, post 2010) Frances Baines 55 1 0 6

Page 44 of 182, showing 20 record(s) out of 3,639 total