Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

Id Lampid Ballast Reflector Broadbandmeter Originator Distance Age Angle Value
3,896 SW100 70W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 50 11 0 15.6
3,897 SW100 70W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 60 11 0 11.1
3,898 SW100 70W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 70 11 0 8.5
3,899 SW100 70W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 80 11 0 6.6
3,900 SW100 70W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 90 11 0 5.2
3,901 SW100 70W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 100 11 0 4.3
3,902 SW100 70W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 110 11 0 3.5
3,903 SW100 70W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 120 11 0 3
3,904 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 10 11 0 1,658
3,905 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 20 11 0 1,060
3,906 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 30 11 0 661
3,907 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 40 11 0 420
3,908 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 50 11 0 282
3,909 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 60 11 0 200
3,910 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 70 11 0 153
3,911 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 80 11 0 118
3,912 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 90 11 0 95
3,913 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 100 11 0 77
3,914 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 110 11 0 64
3,915 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 120 11 0 54

Page 16 of 182, showing 20 record(s) out of 3,639 total