Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

Id Lampid Ballast Reflector Broadbandmeter Originator Distance Age Angle Value
3,904 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 10 11 0 1,658
3,905 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 20 11 0 1,060
3,906 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 30 11 0 661
3,907 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 40 11 0 420
3,908 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 50 11 0 282
3,909 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 60 11 0 200
3,910 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 70 11 0 153
3,911 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 80 11 0 118
3,912 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 90 11 0 95
3,913 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 100 11 0 77
3,914 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 110 11 0 64
3,915 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 120 11 0 54
3,916 SW100 70W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 0 11 0 0
3,917 SW100 70W EVG - no reflector - Luxmeter Sarina Wunderlich 20 11 0 167,500
3,918 SW100 70W EVG - no reflector - Luxmeter Sarina Wunderlich 30 11 0 99,789
3,919 SW100 70W EVG - no reflector - Luxmeter Sarina Wunderlich 40 11 0 61,578
3,920 SW100 70W EVG - no reflector - Luxmeter Sarina Wunderlich 50 11 0 41,840
3,871 SW90 - no ballast or default/unknown ballast - - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 5 0.5 0 10
3,872 SW90 - no ballast or default/unknown ballast - - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 10 0.5 0 4
3,873 SW90 - no ballast or default/unknown ballast - - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 15 0.5 0 2.2

Page 20 of 186, showing 20 record(s) out of 3,711 total