Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

Id Lampid Ballast Reflector Broadbandmeter Originator Distance Age Angle Value
3,962 SW101 70W EVG - no reflector - Luxmeter Sarina Wunderlich 40 10 0 31,600
3,963 SW101 70W EVG - no reflector - Luxmeter Sarina Wunderlich 50 10 0 21,000
3,964 SW101 70W EVG - no reflector - Luxmeter Sarina Wunderlich 60 10 0 14,500
3,965 SW101 70W EVG - no reflector - Luxmeter Sarina Wunderlich 70 10 0 10,800
3,966 SW101 70W EVG - no reflector - Luxmeter Sarina Wunderlich 80 10 0 8,350
3,943 SW102 35W EVG - no reflector - Luxmeter Sarina Wunderlich 80 10 0 8,350
3,921 SW102 35W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 20 10 0 31.3
3,922 SW102 35W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 25 10 0 20.7
3,923 SW102 35W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 30 10 0 15
3,924 SW102 35W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 40 10 0 8.7
3,925 SW102 35W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 50 10 0 5.5
3,926 SW102 35W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 60 10 0 3.9
3,927 SW102 35W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 70 10 0 2.9
3,928 SW102 35W EVG - no reflector - Solarmeter 6.5 (UVI, post 2010) Sarina Wunderlich 80 10 0 2.2
3,929 SW102 35W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 20 10 0 620
3,930 SW102 35W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 25 10 0 406
3,931 SW102 35W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 30 10 0 293
3,932 SW102 35W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 40 10 0 170
3,933 SW102 35W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 50 10 0 107
3,934 SW102 35W EVG - no reflector - Solarmeter 6.2 (UVB, post 2010) Sarina Wunderlich 60 10 0 75

Page 18 of 186, showing 20 record(s) out of 3,711 total