New Broadbandmeter
Broadbandmeters
| Id | Title | Spectrum | Unit | Lambdamax | Colormap |
|---|---|---|---|---|---|
| 23 | IL UVA | µW/cm² | 353 | ||
| 21 | UVX-31 | µW/cm² | 309.1 | ||
| 5 | Leybold UVC | µW/cm² | 256 | ||
| 4 | Leybold UVA | µW/cm² | 346 | ||
| 3 | Leybold UVB | µW/cm² | 302 | ||
| 20 | Solarmeter 6.4 (D3) | IU/min | 280 | ||
| 12 | Gröbel UVC | µW/cm² | 260 | ||
| 11 | Gröbel UVB | µW/cm² | 290 | ||
| 10 | Gröbel UVA | µW/cm² | 350 | ||
| 9 | Vernier UVA | µW/cm² | 329 | ||
| 8 | Vernier UVB | µW/cm² | 307 | ||
| 7 | DeltaOhm UVC | µW/cm² | 253 | ||
| 6 | DeltaOhm UVB | µW/cm² | 319 | ||
| 19 | UVA-Meter | µW/cm² | 0 | ||
| 18 | UV-Meter | µW/cm² | 0 | ||
| 17 | UVB-Meter | µW/cm² | 0 | ||
| 15 | Leybold LUX | lx | 0 | ||
| 13 | Lutron YK-34UV | µW/cm² | 0 |
Page 2 of 2, showing 18 record(s) out of 38 total