New Broadbandmeter
Broadbandmeters
Id | Title | Spectrum | Unit | Lambdamax | Factor |
---|---|---|---|---|---|
2 | Solarmeter 6.5 (UV-Index, pre 2010) | 280 | 0.32 | ||
18 | UV-Meter | µW/cm² | 0 | 0 | |
20 | Solarmeter 6.4 (D3) | IU/min | 280 | 0 | |
14 | Luxmeter | lx | 555 | 7.6 | |
15 | Leybold LUX | lx | 0 | 0 | |
30 | Solarmeter 4.0 (UVA) | mW/cm² | 370 | 0 | |
26 | Solarmeter AlGaN 6.5 UVI sensor | UV Index | 306 | 0 | |
24 | Solarmeter 6.5 (UVI, post 2010) | UV-Index | 296 | 0.168 | |
27 | GenUV 7.1 UV-Index | UV-Index | 300 | 0.045 | |
32 | R>>G INSTRUMENT UVI | UVI | 0 | 0 | |
29 | Solarmeter 10.0 (Global Power) (manuf.) | W/m² | 945 | 0.018 | |
34 | LS122 (manuf.) | W/m² | 1,600 | 0.024 | |
35 | ISM400 (first guess) | W/m² | 950 | 0.001 | |
37 | LS122 (assumption) | W/m² | 1,600 | 0.022 | |
36 | ISM400_new | W/m² | 970 | 0.001 | |
38 | Solarmeter 10.0 (Global Power) (assumption) | W/m² | 945 | 0.019 | |
1 | Solarmeter 6.2 (UVB, pre 2010) | µW/cm² | 280 | 1.53 | |
3 | Leybold UVB | µW/cm² | 302 | 0 | |
4 | Leybold UVA | µW/cm² | 346 | 0 | |
5 | Leybold UVC | µW/cm² | 256 | 0 |
Page 1 of 2, showing 20 record(s) out of 38 total