New Actionspectrum
Actionspectrums
Id | Title | Spectrum | Lambdamax | Factor |
---|---|---|---|---|
31 | Actinic UV | 270 | 1 | |
26 | Blue Light Hazard | 435 | 0 | |
28 | CIE 174:2006 PreVit D3 | 298 | 0 | |
10 | CIE X | 599 | 0 | |
11 | CIE Y | 555 | 0 | |
12 | CIE Z | 446 | 0 | |
4 | DNA Damage | 220 | 0 | |
1 | Erythema | 250 | 0.4 | |
35 | Exctincition 7DHC | 1 | 1 | |
34 | Exctincition Lumisterol | 1 | 1 | |
32 | Exctincition PreD3 | 1 | 1 | |
33 | Exctincition Tachysterol | 1 | 1 | |
36 | Exctincition Toxisterols | 1 | 1 | |
19 | Extinction 7DHC | 279 | 1 | |
18 | Extinction Lumisterol | 268.95 | 1 | |
16 | Extinction preD3 | 0 | 1 | |
17 | Extinction Tachysterol | 277.62 | 1 | |
7 | Human L-Cone | 570 | 0 | |
8 | Human M-Cone | 545 | 0 | |
9 | Human S-Cone | 445 | 0 |
Page 1 of 2, showing 20 record(s) out of 35 total