New Actionspectrum
Actionspectrums
Id | Title | Spectrum | Lambdamax | Factor |
---|---|---|---|---|
14 | Pyrimidine dimerization of DNA | 304 | 0 | |
2 | Photoceratitis | 288 | 0 | |
3 | Photoconjunctivitis | 258 | 0 | |
4 | DNA Damage | 220 | 0 | |
5 | Vitamin D3 | 295 | 0 | |
13 | Photosynthesis | 424 | 0 | |
7 | Human L-Cone | 570 | 0 | |
8 | Human M-Cone | 545 | 0 | |
9 | Human S-Cone | 445 | 0 | |
10 | CIE X | 599 | 0 | |
11 | CIE Y | 555 | 0 | |
12 | CIE Z | 446 | 0 | |
20 | L-Cone | 579 | 0 | |
21 | M-Cone | 497 | 0 | |
22 | S-Cone | 439 | 0 | |
23 | U-Cone | 380 | 0 | |
24 | UVR - ICNIRP 2004 | 270 | 0 | |
25 | Melatonin Supression | 459.02 | 0 | |
26 | Blue Light Hazard | 435 | 0 | |
28 | CIE 174:2006 PreVit D3 | 298 | 0 |
Page 1 of 2, showing 20 record(s) out of 35 total