Reptile Lamp Database

New Range

Ranges

Id Title Start Stop
10 yellow 575 585
6 vis. UVA 350 380
19 VIS Rep4 350 700
18 VIS Rep3 350 600
13 VIS 380 780
5 UVC 0 280
4 UVB (US) 280 320
3 UVB (EU) 280 315
17 UVA2 (medical definition) 320 340
28 UVA1 (variant) 335 380
23 UVA1 (medical) 340 400
24 UVA+B 280 380
22 UVA D3 regulating 315 335
2 UVA (US) 320 380
1 UVA (EU) 315 380
25 total2 250 880
16 total 0 0
26 Solar UVB 290 315
12 red 650 780
7 purple 380 420

Page 1 of 2, showing 20 record(s) out of 27 total