New Range
Ranges
Id | Title | Start | Stop |
---|---|---|---|
16 | total | 0 | 0 |
5 | UVC | 0 | 280 |
27 | non-terrestrial | 0 | 290 |
3 | UVB (EU) | 280 | 315 |
26 | Solar UVB | 290 | 315 |
4 | UVB (US) | 280 | 320 |
22 | UVA D3 regulating | 315 | 335 |
17 | UVA2 (medical definition) | 320 | 340 |
24 | UVA+B | 280 | 380 |
1 | UVA (EU) | 315 | 380 |
2 | UVA (US) | 320 | 380 |
28 | UVA1 (variant) | 335 | 380 |
6 | vis. UVA | 350 | 380 |
23 | UVA1 (medical) | 340 | 400 |
7 | purple | 380 | 420 |
8 | blue | 420 | 490 |
9 | green | 490 | 575 |
10 | yellow | 575 | 585 |
18 | VIS Rep3 | 350 | 600 |
11 | orange | 585 | 650 |
Page 1 of 2, showing 20 record(s) out of 30 total