Reptile Lamp Database

New Range

Ranges

Id Title Start Stop
1 UVA (EU) 315 380
2 UVA (US) 320 380
3 UVB (EU) 280 315
4 UVB (US) 280 320
5 UVC 0 280
6 vis. UVA 350 380
7 purple 380 420
8 blue 420 490
9 green 490 575
10 yellow 575 585
11 orange 585 650
12 red 650 780
13 VIS 380 780
15 PAR 400 700
16 total 0 0
17 UVA2 (medical definition) 320 340
18 VIS Rep3 350 600
19 VIS Rep4 350 700
20 IRA 700 1,400
21 IRB 1,400 3,000

Page 1 of 2, showing 20 record(s) out of 30 total