Reptile Lamp Database

New Irradiancemeasurement

Irradiancemeasurements

To view irradiancemeasurements nicely sorted best either click on a lamp or a lampsample and scroll down.

Id Value Distance Age Angle Lamptype Brand Lamp Product Lamp ID Broadbandmeter Originator
578 3 50 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 35W Flood ID11-004 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
569 64 50 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 35W Spot ID11-003 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
568 1.9 50 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 35W Spot ID11-003 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
559 59 50 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 35W Spot ID11-002 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
558 2 50 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 35W Spot ID11-002 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
549 69 50 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 35W Spot ID11-001 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
548 2.2 50 0.5 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 35W Spot ID11-001 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
507 190 50 0 0 Self Ballasted Mercury Vapour Lamp Osram Ultravitalux 300W AL-OU1 UVX-31 Alfred Langer
501 3.9 50 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 50W ID093 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
500 109 50 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 50W ID093 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
481 2.2 50 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 50W ID084 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
480 68 50 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Desert 50W ID084 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
461 3.1 50 1 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 70W Spot ID070 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
460 90 50 1 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 70W Spot ID070 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
441 3.1 50 1 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 70W Spot ID068 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel
440 108 50 1 0 Metal Halide Lamp Econlux/Terra-Solutions Solar Raptor HID 70W Spot ID068 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
421 10 50 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Jungle 70W ID006 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
411 6 50 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Jungle 70W ID005 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
401 13 50 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Jungle 70W ID004 Solarmeter 6.2 (UVB, pre 2010) Ingo Diegel
391 0.3 50 1 0 Metal Halide Lamp Lucky Reptile Bright Sun UV Jungle 70W ID003 Solarmeter 6.5 (UV-Index, pre 2010) Ingo Diegel

Page 157 of 176, showing 20 record(s) out of 3,512 total