New Broadbandmeter
Broadbandmeters
| Id | Title | Spectrum | Unit | Lambdamax | Colormap |
|---|---|---|---|---|---|
| 37 | LS122 (assumption) | W/m² | 1,600 | Lux | |
| 14 | Luxmeter | lx | 555 | Lux | |
| 34 | LS122 (manuf.) | W/m² | 1,600 | Lux | |
| 36 | ISM400_new | W/m² | 970 | ||
| 38 | Solarmeter 10.0 (Global Power) (assumption) | W/m² | 945 | ||
| 29 | Solarmeter 10.0 (Global Power) (manuf.) | W/m² | 945 | ||
| 35 | ISM400 (first guess) | W/m² | 950 | Lux | |
| 33 | Solarmeter 8.0 (UVC) | µW/cm² | 0 | ||
| 32 | R>>G INSTRUMENT UVI | UVI | 0 | ||
| 24 | Solarmeter 6.5 (UVI, post 2010) | UV-Index | 296 | UV-Index | |
| 25 | Solarmeter 6.2 (UVB, post 2010) | µW/cm² | 312 | ||
| 31 | Solarmeter 5.7 (UVA+UVB) | µW/cm² | 0 | ||
| 30 | Solarmeter 4.0 (UVA) | mW/cm² | 370 | ||
| 16 | Solarmeter 5.0 (UVA+UVB) | µW/cm² | 0 | ||
| 28 | CHY 732 UVA | µW/cm² | 0 | ||
| 2 | Solarmeter 6.5 (UV-Index, pre 2010) | 280 | UV-Index | ||
| 1 | Solarmeter 6.2 (UVB, pre 2010) | µW/cm² | 280 | ||
| 26 | Solarmeter AlGaN 6.5 UVI sensor | UV Index | 306 | ||
| 27 | GenUV 7.1 UV-Index | UV-Index | 300 | ||
| 22 | IL UVB | µW/cm² | 289.1 |
Page 1 of 2, showing 20 record(s) out of 38 total