New Broadbandmeter
Broadbandmeters
Id | Title | Spectrum | Unit | Lambdamax | Factor |
---|---|---|---|---|---|
28 | CHY 732 UVA | µW/cm² | 0 | 0 | |
6 | DeltaOhm UVB | µW/cm² | 319 | 0 | |
7 | DeltaOhm UVC | µW/cm² | 253 | 0 | |
27 | GenUV 7.1 UV-Index | UV-Index | 300 | 0.045 | |
10 | Gröbel UVA | µW/cm² | 350 | 0 | |
11 | Gröbel UVB | µW/cm² | 290 | 0 | |
12 | Gröbel UVC | µW/cm² | 260 | 0 | |
23 | IL UVA | µW/cm² | 353 | 0 | |
22 | IL UVB | µW/cm² | 289.1 | 0.001 | |
35 | ISM400 (first guess) | W/m² | 950 | 0.001 | |
36 | ISM400_new | W/m² | 970 | 0.001 | |
15 | Leybold LUX | lx | 0 | 0 | |
4 | Leybold UVA | µW/cm² | 346 | 0 | |
3 | Leybold UVB | µW/cm² | 302 | 0 | |
5 | Leybold UVC | µW/cm² | 256 | 0 | |
37 | LS122 (assumption) | W/m² | 1,600 | 0.022 | |
34 | LS122 (manuf.) | W/m² | 1,600 | 0.024 | |
13 | Lutron YK-34UV | µW/cm² | 0 | 0 | |
14 | Luxmeter | lx | 555 | 7.6 | |
32 | R>>G INSTRUMENT UVI | UVI | 0 | 0 |
Page 1 of 2, showing 20 record(s) out of 38 total