New Broadbandmeter
Broadbandmeters
Id | Title | Spectrum | Unit | Lambdamax | Factor |
---|---|---|---|---|---|
13 | Lutron YK-34UV | µW/cm² | 0 | 0 | |
15 | Leybold LUX | lx | 0 | 0 | |
16 | Solarmeter 5.0 (UVA+UVB) | µW/cm² | 0 | 0 | |
17 | UVB-Meter | µW/cm² | 0 | 0 | |
18 | UV-Meter | µW/cm² | 0 | 0 | |
19 | UVA-Meter | µW/cm² | 0 | 0 | |
28 | CHY 732 UVA | µW/cm² | 0 | 0 | |
31 | Solarmeter 5.7 (UVA+UVB) | µW/cm² | 0 | 0 | |
32 | R>>G INSTRUMENT UVI | UVI | 0 | 0 | |
33 | Solarmeter 8.0 (UVC) | µW/cm² | 0 | 0 | |
7 | DeltaOhm UVC | µW/cm² | 253 | 0 | |
5 | Leybold UVC | µW/cm² | 256 | 0 | |
12 | Gröbel UVC | µW/cm² | 260 | 0 | |
1 | Solarmeter 6.2 (UVB, pre 2010) | µW/cm² | 280 | 1.53 | |
2 | Solarmeter 6.5 (UV-Index, pre 2010) | 280 | 0.32 | ||
20 | Solarmeter 6.4 (D3) | IU/min | 280 | 0 | |
22 | IL UVB | µW/cm² | 289.1 | 0.001 | |
11 | Gröbel UVB | µW/cm² | 290 | 0 | |
24 | Solarmeter 6.5 (UVI, post 2010) | UV-Index | 296 | 0.168 | |
27 | GenUV 7.1 UV-Index | UV-Index | 300 | 0.045 |
Page 1 of 2, showing 20 record(s) out of 38 total