New Broadbandmeter
Broadbandmeters
Id | Title | Spectrum | Unit | Lambdamax | Factor |
---|---|---|---|---|---|
3 | Leybold UVB | µW/cm² | 302 | 0 | |
4 | Leybold UVA | µW/cm² | 346 | 0 | |
5 | Leybold UVC | µW/cm² | 256 | 0 | |
6 | DeltaOhm UVB | µW/cm² | 319 | 0 | |
7 | DeltaOhm UVC | µW/cm² | 253 | 0 | |
8 | Vernier UVB | µW/cm² | 307 | 0 | |
9 | Vernier UVA | µW/cm² | 329 | 0 | |
10 | Gröbel UVA | µW/cm² | 350 | 0 | |
11 | Gröbel UVB | µW/cm² | 290 | 0 | |
12 | Gröbel UVC | µW/cm² | 260 | 0 | |
13 | Lutron YK-34UV | µW/cm² | 0 | 0 | |
15 | Leybold LUX | lx | 0 | 0 | |
16 | Solarmeter 5.0 (UVA+UVB) | µW/cm² | 0 | 0 | |
17 | UVB-Meter | µW/cm² | 0 | 0 | |
18 | UV-Meter | µW/cm² | 0 | 0 | |
19 | UVA-Meter | µW/cm² | 0 | 0 | |
20 | Solarmeter 6.4 (D3) | IU/min | 280 | 0 | |
21 | UVX-31 | µW/cm² | 309.1 | 0 | |
23 | IL UVA | µW/cm² | 353 | 0 | |
26 | Solarmeter AlGaN 6.5 UVI sensor | UV Index | 306 | 0 |
Page 1 of 2, showing 20 record(s) out of 38 total