Reptile Lamp Database

New Broadbandmeter

Broadbandmeters

Id Title Spectrum Unit Lambdamax Factor
16 Solarmeter 5.0 (UVA+UVB) Full Spectrum µW/cm² 0 0
31 Solarmeter 5.7 (UVA+UVB) Full Spectrum µW/cm² 0 0
25 Solarmeter 6.2 (UVB, post 2010) Full Spectrum µW/cm² 312 0.543
1 Solarmeter 6.2 (UVB, pre 2010) Full Spectrum µW/cm² 280 1.53
20 Solarmeter 6.4 (D3) Full Spectrum IU/min 280 0
2 Solarmeter 6.5 (UV-Index, pre 2010) Full Spectrum 280 0.32
24 Solarmeter 6.5 (UVI, post 2010) Full Spectrum UV-Index 296 0.168
33 Solarmeter 8.0 (UVC) Full Spectrum µW/cm² 0 0
26 Solarmeter AlGaN 6.5 UVI sensor Full Spectrum UV Index 306 0
18 UV-Meter Full Spectrum µW/cm² 0 0
19 UVA-Meter Full Spectrum µW/cm² 0 0
17 UVB-Meter Full Spectrum µW/cm² 0 0
21 UVX-31 Full Spectrum µW/cm² 309.1 0
9 Vernier UVA Full Spectrum µW/cm² 329 0
8 Vernier UVB Full Spectrum µW/cm² 307 0

Page 2 of 2, showing 15 record(s) out of 35 total