Reptile Lamp Database

New Actionspectrum

Actionspectrums

Id Title Spectrum Lambdamax Factor
13 Photosynthesis Full Spectrum 424 0
26 Blue Light Hazard Full Spectrum 435 0
22 S-Cone Full Spectrum 439 0
9 Human S-Cone Full Spectrum 445 0
12 CIE Z Full Spectrum 446 0
25 Melatonin Supression Full Spectrum 459.02 0
29 Lumen Reptil Full Spectrum 482 3.529
21 M-Cone Full Spectrum 497 0
8 Human M-Cone Full Spectrum 545 0
11 CIE Y Full Spectrum 555 0
6 Luminosity Full Spectrum 556 6.83
7 Human L-Cone Full Spectrum 570 0
20 L-Cone Full Spectrum 579 0
10 CIE X Full Spectrum 599 0
15 PAR Full Spectrum 700 5,852

Page 2 of 2, showing 15 record(s) out of 35 total